Tuition fees for foreign nationals and stateless persons
COST OF EDUCATION FOR STUDENTS ENROLLED IN BACHELOR’S AND MASTER’S DEGREE PROGRAMMES IN 2026, UAH/year
| Field of study | Level of higher education | |||
| first (bachelor’s) | second (master’s) | |||
| type of education | type of education | |||
| Full-time | Part-time | Full-time | Part-time | |
| В2 Design | 70 000 (≈ $1600*) | – | – | – |
| C1 Economics and international economic relations (specialisation) | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | – |
| D1 Accounting and taxation | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D2 Finance, banking, insurance and the stock market | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D3 Management | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D4 Public management and administration | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D5 Marketing | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D7 Trade | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| D8 Law | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| F2 Software engineering | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| F5 Cybersecurity and information security | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| F7 Computer engineering | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| G3 Electrical engineering | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| G5 Electronics, electronic communications, instrument engineering and radio engineering | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G6 Information measuring technologies | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G9 Applied mechanics | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| G11 Mechanical engineering | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G13 Food technologies | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G14 Wood processing and furniture-making technologies | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G18 Geodesy and land management | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| G19 Construction and civil engineering | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | – |
| H1 Agricultural technologies | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| H4 Forestry | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| I7 Therapy and rehabilitation | 70 000 (≈ $1600*) | – | – | – |
| I10 Social work and consulting | 70 000 (≈ $1600*) | 50 000 (≈ $1200*) | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
| J3 Tourism and recreation | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | – |
| J8 Automobile transport | 70 000 (≈ $1600*) | – | 90 000 (≈ $2100*) | 70 000 (≈ $1600*) |
* The tuition fees are quoted in US dollars as an estimate and are subject to the official exchange rate on the date the tuition agreement is signed. Payment is made in the national currency of Ukraine (hryvnia).
COST OF STUDYING FOR A DOCTOR OF PHILOSOPHY DEGREE FOR FOREIGN NATIONALS, 2026, UAH/year
| Field of study | Level of higher education | |
| Full-time | Part-time | |
| 051 Economics | 65 970 (≈ $1500*) | 55 050 (≈ $1270*) |
| 072 Finance, banking, insurance and stock market | 65 970 (≈ $1500*) | 55 050 (≈ $1270*) |
| 073 Management | 65 970 (≈ $1500*) | 55 050 (≈ $1270*) |
| 141 Electrical power engineering, electrical engineering and electromechanics | 61 790 (≈ $1400*) | 54 576 (≈ $1250*) |
| 281 Public management and administration | 65 970 (≈ $1500*) | 55 050 (≈ $1270*) |
* The tuition fees are quoted in US dollars as an estimate and are subject to the official exchange rate on the date the tuition agreement is signed. Payment is made in the national currency of Ukraine (hryvnia).