Tuition and Dormitory Fees
Our details for payment:
UA728201720313271002201006996 |
|
UA738201720313241002202006996 | funds received from economic activity:
|
UA748201720313211002203006996 | rental fee; |
UA408201720343161002200006996 | return of accountable amounts, return of salary, compensation for damages (shortages), compensation for the cost of lost goods, compensation of hostel residents for utilities, electricity, communication services, fines, taxes and fees; |
UA308201720343140003000006996 | return of scholarship; |
UA028201720313281002204006996 | funds received from the sale of property; |
UA028201720313281002301006996 | charitable contributions; |
UA798201720355149005000006996 | Return of soft loans |
Recipient: Chernihiv Polytechnic University
EDRPOU code 05460798
The receiving bankа: DKSU m. Kyiv MFO 820172